Season 2018 official rates on B/B base
Room type | Capacity | 15/3-2/5 16/10-30/10 | 3/5-25/05 29/09-15/10 | 26/05-29/6 16/09-28/9 | 30/06-20/7 03/9-15/9 | 21/07-2/9 |
---|---|---|---|---|---|---|
Double standard | 2 | 41 | 51 | 76 | 103 | 144 |
Double Eco | 2 | 39 | 44 | 68 | 96 | 126 |
Triple standard | 3 | 57 | 72 | 109 | 140 | 193 |
Triple Eco | 3 | 51 | 65 | 102 | 128 | 170 |
Double superior | 2 | 65 | 84 | 98 | 127 | 158 |
Triple superior | 3 | 88 | 113 | 130 | 168 | 112 |
Quadruple Superior Suite | 4 | 118 | 154 | 182 | 215 | 247 |
H/B in Aquarius Restaurant | - | 19 pp | 19 pp | 19 pp | 19 pp | 19 pp |
* +1.5 euro accommodation tax to the above prices